A High Antiquity Value Book Collection in Udupi
| SR.NO | LANGUAGE | BOOK NO | SR.NO | LANGUAGE | BOOK NO |
| 1. | ARABIC | 9 | 19. | JAPANESE | 1 |
| 2. | ASSYRIOLOGY | 6 | 20. | KANNADA | 1280 |
| 3. | AVESTA & PAHLAVI | 19 | 21. | KHOND | 1 |
| 4. | BENGALI | 58 | 22. | LATIN | 28 |
| 5. | BURMESE | 3 | 23. | MALAYALAM | 11 |
| 6. | CHINESE | 3 | 24. | MARATHI | 185 |
| 7. | COORGESE | 2 | 25. | ORIYA | 2 |
| 8. | ENGLISH | 1872 | 26. | PAHLAVI & AZENDA | 7 |
| 9. | FRENCH | 127 | 27. | PALI | 45 |
| 10. | GALLIC | 1 | 28. | PERSIAN | 44 |
| 11. | GERMAN | 112 | 29. | PORTUGUESE | 6 |
| 12. | GOANIS KONKANI | 14 | 30. | RUSSIAN | 3 |
| 13. | GREEK | 41 | 31. | SANSKRIT | 398 |
| 14. | GUJARATI | 18 | 32. | SPANISH | 23 |
| 15. | HEBREW | 10 | 33. | TAMIL | 24 |
| 16. | HINDI | 136 | 34. | TELUGU | 5 |
| 17. | IRANIAN | 2 | 35. | TIBETIAN | 11 |
| 18. | ITALIAN | 4 | 36. | URDU | 17 |
- OTHER VALUABLE REFERENCE BOOKS: 206
- TOTAL: 4,734

Two Vol. Palm-Leaf Catalog also exists for sale.
Publication Catalog also available.
https://www.facebook.com/media/set/?vanity=eGangotrigranthanaam&set=a.1352247180266640
